Price Table SMS

A sample matrix of the first 10 services × 8 countries. Prices are test data.

ServiceChinaUnited StatesUnited KingdomRussiaIndonesiaPhilippinesVietnamBrazil
Telegram $0.35 $0.56 $0.52 $0.21 $0.18 $0.19 $0.18 $0.28
WhatsApp $0.55 $0.88 $0.83 $0.33 $0.28 $0.30 $0.28 $0.44
Instagram $0.28 $0.45 $0.42 $0.17 $0.14 $0.15 $0.14 $0.22
Google $0.42 $0.67 $0.63 $0.25 $0.21 $0.23 $0.21 $0.34
OpenAI $0.85 $1.36 $1.27 $0.51 $0.43 $0.47 $0.43 $0.68
TikTok $0.31 $0.50 $0.47 $0.19 $0.16 $0.17 $0.16 $0.25
WeChat $0.24 $0.38 $0.36 $0.14 $0.12 $0.13 $0.12 $0.19
Taobao $0.18 $0.29 $0.27 $0.11 $0.09 $0.10 $0.09 $0.14
JD $0.15 $0.24 $0.22 $0.09 $0.08 $0.08 $0.08 $0.12
Feishu $0.12 $0.19 $0.18 $0.07 $0.06 $0.07 $0.06 $0.10

Test data only

API ONLINESSR ACTIVETOOLS READY
Categories
7
Resources
0

NEXUS HUB

A cyberpunk-curated resource directory for discovering quality tools, sites and inspiration.

Navigation

Disclaimer: All resources on this site are collected from the Internet and belong to their original authors. Please contact us for removal if any content infringes your rights.

© 2026 NEXUS HUB · ICP filing placeholder: X ICP Bei 00000000